192F Diesel Engine
Category:
Engine
Keywords:
Helpline:
| CL Series Diesel Engine Specifications (Power = Speed × Torque / 9,950; 1 kW = 1.36 hp / 1 hp = 0.735 kW) | ||||||||||||||||||
| Model | D170F | D173F | D178F | D186F | D186FA | D188F | D190F | D192F | D195F | |||||||||
| Engine Type | Single-cylinder, four-stroke, air-cooled diesel engine | |||||||||||||||||
| Combustion system | Direct injection | |||||||||||||||||
| Bore × stroke (mm) Bore × Stroke | 70 × 55 | 73 × 59 | 78 × 62 | 86 × 70 | 86 × 72 | 88 × 75 | 90 × 75 | 92 × 75 | 95 × 75 | |||||||||
| Displacement Displacement (cc) | 211 | 247 | 296 | 406 | 418 | 456 | 477 | 498 | 532 | |||||||||
| Compression Ratio Compression ratio | 20 to 1 | 19:1 | ||||||||||||||||
| Speed (RPM) Rotational speed | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Rated output (hp) Rated Output | 3.8 | 4.2 | 5.2 | 5.5 | 6.4 | 7 | 9 | 10 | 9 | 10 | 10 | 11 | 11.8 | 13 | 12.8 | 14 | 13.5 | 15 |
| Max. Torque (N·m) Maximum torque | 8 | 10.7 | 13.6 | 19.5 | 19.5 | 21.4 | 25.3 | 27.2 | 29.2 | |||||||||
| Lube oil capacity (L) Oil capacity | 0.75 | 1.1 | 1.65 | |||||||||||||||
| Fuel type Fuel Type | 0# or -10# light diesel oil 0# or -10# diesel | |||||||||||||||||
| Fuel tank capacity (L) Fuel tank capacity | 2.5 | 3.5 | 5.5 | |||||||||||||||
| Fuel consumption rate (g/kW·h) Fuel consumption rate | ≤290 | ≤295 | ≤290 | ≤295 | ≤285 | ≤290 | ≤285 | ≤290 | ≤280 | ≤285 | ≤280 | ≤285 | ≤280 | ≤285 | ≤280 | ≤285 | ≤280 | ≤285 |
| Starting system Startup method | Recoil / Electric start Hand start / Electric start | |||||||||||||||||
| Packing Dimension (mm³) Package dimensions | 420×440×460 | 460×440×550 | 500 × 455 × 550 | 500 × 455 × 550 | 500 × 455 × 550 | 435 × 460 × 515 | ||||||||||||
| Net weight (kg) Net weight | 25 | 28 | 33 | 45 | 45 | 50 | 52 | 52 | 53 | |||||||||
| Gross weight (kg) Gross weight | 30 | 30 | 35 | 48 | ||||||||||||||
| Weight without air filter | 24.5 | 30.8 | 43 | |||||||||||||||
Online consultation
If you have any questions, feel free to leave us a message anytime!
Related Products