2-inch clear water pump
Category:
Garden machinery
Keywords:
Helpline:
| Model Model | DP50 | DP80 | DP100 | DP40H | DP50H | DP80W | DP150 |
| Inlet & outlet dimension (mm) (in) Inlet and outlet dimensions | 50 (2") | 80 (3") | 100 (4") | 40 (1.5") | 50 (2.0") | 80 (3") | 150 (4") |
| Rated capacity (m³/h) Rated Capacity | 22 | 36 | 64 | 20 | 30 | 32 | 183 |
| Rated pump lift (m) Rated Head Height | 15 | 13 | 16 | 57 | 66 | 26 | 15 |
| Suction time (s/4m) Absorption time | 80 | 120 | 180 | 40 | 40 | 120 | 180 |
| Max. suction height (m) Maximum suction lift | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine power (hp) Engine power | 6.0 | 6.0 | 10.0 | 6 | 10 | 10 | 14.0 |
| Speed (r/min) Engine RPM | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Noise level [dB(A)/7m)] Noise Level | 74 | 76 | 79 | 79 | 79 | 76 | 79 |
| Displacement (cc) Displacement | 211 | 296 | 406 | 296 | 406 | 406 | 466 |
| Starting system Startup method | Recoil/electric start Hand start / Electric start | Recoil/electric start Hand start / Electric start | Recoil/electric start Hand start / Electric start | Recoil/electric start Hand start / Electric start | Recoil/electric start Hand start / Electric start | Recoil/electric start Hand start / Electric start | Recoil/electric start Hand start / Electric start |
| Fuel consumption rate (g/kW·h) Fuel consumption rate | 288 | 285 | 281 | 285 | 281 | 281 | 281 |
| Packing dimension (L × W × H, mm) Package dimensions | 585 × 515 × 670 | 585 × 515 × 670 | 665×520×730 | 665×520×730 | 665×520×730 | 585 × 515 × 670 | 775 × 575 × 785 |
| Net weight (kg) Net weight | 38.5 | 49 | 62.5 | 43 | 58 | 59 | 0 |
Online consultation
If you have any questions, feel free to leave us a message anytime!
Related Products